Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100829668 | Alley | $80299 (-25) | 110th | |
| 100829656 | Alley | 2026-06-17 06:00:55.0 | $71324 (+8,975) | 110th |
| 100829650 | Alley | 2026-06-17 05:58:30.0 | $72124 (-800) | 115th |
| 100829643 | Alley | 2026-06-17 05:57:00.0 | $68591 (+3,533) | 114th |
| 100829639 | Alley | 2026-06-17 05:55:17.0 | $67004 (+1,587) | 118th |
| 100829623 | Alley | 2026-06-17 05:53:50.0 | $71954 (-4,950) | 120th |
| 100829612 | Alley | 2026-06-17 05:52:39.0 | $66754 (+5,200) | 114th |
| 100829582 | Alley | 2026-06-17 05:48:30.0 | $53241 (+13,513) | 121st |
| 100829573 | Alley | 2026-06-17 05:47:36.0 | $52941 (+300) | 135th |
| 100829562 | Alley | 2026-06-17 05:45:41.0 | $52066 (+875) | 135th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 17 | 110th | $80299 | 49 | 0 | 6 | +13,513 / -4,950 | +568 | $80299 |
| June 16 | 138th | $52591 | 149 | 0 | 2 | +5,125 / -19,100 | -252 | $90116 |
| June 15 | 110th | $78341 | 22 | 0 | 0 | +150 / -300 | -40 | $79766 |
| June 14 | 112th | $79291 | 48 | 0 | 0 | +1,954 / -6,954 | -231 | $94358 |
| June 13 | 99th | $93404 | 32 | 0 | 2 | +5,250 / -4,275 | +16 | $103604 |
| June 12 | 104th | $82629 | 289 | 9 | 25 | +14,884 / -14,500 | +167 | $83554 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Dienstag 10k 2026-06-16 02:00:10.0 |
7th | $0 | 6 | 0 | 0 | +0 / -1,250 | -249 | $78341 |
| 2500 Daily 2026-06-14 07:00:07.0 |
7th | $0 | 19 | 0 | 0 | +0 / -100 | -74 | $82379 |
| Europe Freeroll Finale 2026-06-12 05:00:09.0 |
4th | $0 | 26 | 0 | 1 | +4,700 / -4,675 | -62 | $11850 |