swuster

Overview Stats Career Wall Reviews About

Career Performance


Rank
890th
Chips
$5632617
Followers
9

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
January 2026 256th $3800 13 0 0 +2,550 / -150 +179 $3800
December 2025 189th $14725 11 0 1 +4,000 / -100 +760 $9875
February 2025 847th $0 7 1 0 +0 / -1,450 -427 $1450
December 2024 293rd $1744 72 1 4 +3,150 / -3,151 -32 $8124
November 2024 314th $1500 0 0 0 +0 / +0 +0 $0
October 2024 517th $0 17 1 1 +1,575 / -1,400 -173 $3200
September 2024 703rd $0 17 4 0 +1,700 / -3,450 -437 $3500
December 2023 271st $2225 24 0 0 +650 / -450 -7 $2350
May 2023 266th $1600 6 0 1 +875 / -350 +15 $2375
October 2022 256th $3175 47 2 0 +1,700 / -1,900 -16 $3825
August 2022 132nd $1450 1 0 0 +0 / -50 -50 $1450
February 2022 420th $1500 5 0 0 +0 / -1,125 -299 $1350
January 2022 410th $1575 6 0 0 +375 / -450 +11 $1800
September 2021 461st $1675 8 0 0 +650 / -200 +19 $2200
August 2021 306th $8387 16 0 1 +5,733 / -1,075 +426 $8437
November 2020 424th $4600 8 1 1 +3,025 / -1,375 +198 $4600
September 2020 313th $16870 84 0 4 +2,875 / -450 +164 $17495
February 2020 645th $1400 1 0 0 +0 / -100 -100 $1400
January 2020 514th $1800 34 4 2 +5,700 / -8,125 -166 $13625
December 2019 404th $5757 42 3 2 +1,600 / -2,375 -68 $6400
July 2019 427th $2475 29 1 0 +1,275 / -1,500 -11 $3450
January 2017 1209th $0 11 1 0 +125 / -1,800 -270 $1800
March 2015 889th $1500 10 1 0 +450 / -2,250 -150 $2250
February 2015 281st $20594 205 0 11 +45,613 / -96,500 +93 $125294
December 2014 869th $1500 2 0 0 -100 / -1,400 -750 $1500
November 2014 683rd $2200 104 3 3 +5,450 / -4,500 +64 $19950
January 2014 1732nd $25 34 0 1 +1,525 / -5,775 -44 $6175
October 2013 1113th $1500 3 0 0 +200 / -1,650 -500 $1650
September 2013 1188th $1500 172 2 6 +96,500 / -99,000 -44 $237214
August 2013 260th $42028 253 1 8 +20,118 / -22,200 +154 $68305
July 2013 1436th $1500 12 0 0 +925 / -1,650 -250 $1725
June 2013 2246th $0 4 0 0 +675 / -2,050 -375 $2175
May 2013 1018th $2950 10 0 0 +1,900 / -650 +145 $3650
April 2013 1643rd $1500 54 2 2 +2,700 / -2,925 -57 $4475
January 2013 1429th $1500 2 0 0 -100 / -1,400 -750 $1500
November 2012 4457th $0 8 1 0 +1,575 / -3,025 -375 $3075
November 2011 3260th $0 9 1 0 +1,450 / -2,125 -333 $2800
October 2011 5028th $0 27 1 0 +700 / -2,925 -111 $3550
January 2011 2696th $1500 0 0 0 +0 / +0 +0 $0
December 2010 1363rd $3262 12 1 2 +4,950 / -5,882 +22 $6325
July 2010 1228th $4000 12 1 0 +3,000 / -1,400 +83 $4400
June 2010 1198th $5025 15 1 2 +2,900 / -1,450 +135 $5250
August 2009 3354th $1500 173 8 14 +11,624 / -16,248 -96 $56704
July 2009 1482nd $7210 202 6 15 +32,084 / -79,000 -24 $121010
June 2009 1759th $4908 288 8 12 +24,300 / -21,600 -30 $67908
May 2009 3796th $1500 43 5 1 +1,850 / -3,925 -244 $4100
April 2009 7479th $0 18 2 0 +1,550 / -3,650 -250 $3650
March 2009 9297th $0 89 6 6 +7,550 / -10,275 -34 $13125
February 2009 2278th $3900 301 4 19 +18,600 / -18,600 -22 $51700
January 2009 1304th $14087 84 5 7 +32,500 / -82,950 +43 $100950
December 2008 2700th $2800 231 17 22 +13,175 / -20,200 -118 $26250
November 2008 11607th $0 319 15 11 +34,398 / -66,709 -57 $91196
October 2008 5729th $0 184 15 6 +5,175 / -9,828 -138 $12128
September 2008 5571st $0 219 22 9 +6,850 / -11,050 -165 $14475
August 2008 3337th $1500 481 26 28 +11,075 / -22,268 -105 $26743
July 2008 11689th $0 259 26 0 +8,450 / -8,600 +0 $18645
June 2008 5477th $0 173 8 0 +18,045 / -20,011 +0 $49378
March 2008 10551st $0 105 11 0 +8,973 / -9,734 +0 $20023
January 2008 11081st $0 119 4 0 +10,838 / -17,400 +0 $17600
December 2007 12070th $0 0 16 0 +61,169 / -86,669 +0 $6175
November 2007 13716th $0 0 4 0 +21,825 / -29,325 +0 $4125
October 2007 12806th $0 0 17 0 +123,527 / -150,527 +0 $18175
September 2007 3434th $2725 0 21 0 +149,906 / -180,181 +0 $26875
August 2007 11897th $0 0 27 0 +3,439,903 / -3,481,903 +0 $632033
July 2007 9994th $0 0 64 0 +1,155,313 / -1,252,813 +0 $82034
June 2007 9506th $0 0 24 0 +106,491 / -143,991 +0 $8515
May 2007 10058th $0 0 49 0 +674,512 / -749,512 +0 $95255
April 2007 3411th $1500 0 27 0 +781,795 / -822,295 +0 $60000
March 2007 17th $3702905 0 7 0 +17,583,398 / -13,891,993 +0 $878000
February 2007 2665th $1500 0 1 0 +149,201 / -150,901 +0 $20868
January 2007 6496th $0 0 14 0 +495,047 / -517,547 +0 $31400
November 2006 1150th $1500 0 15 0 +112,958 / -135,558 +0 $6625
October 2006 2739th $0 0 16 0 +469,236 / -495,111 +0 $44300
September 2006 5th $1702166 0 0 0 +13,026,994 / -11,333,603 +0 $730772
August 2006 393rd $14574 0 82 0 +353,738 / -458,239 +0 $15625

Profitable Pocket Cards

Pair of Tens
Dimes
$145723 winnings
$-250 losses
$+145,473 total
Ace Jack
Blackjack
$40283 winnings
$-1850 losses
$+38,433 total
Ace Queen
Little Slick
$25398 winnings
$-1000 losses
$+24,398 total
Nine Five Suited
$22800 winnings
$0 losses
$+22,800 total
Ten Five
Five and Dime
$18229 winnings
$-25 losses
$+18,204 total
Nine Six Suited
Big Lick
$24700 winnings
$-7175 losses
$+17,525 total
Queen Nine
Quinine
$17250 winnings
$-1600 losses
$+15,650 total
King Jack
Kojak
$16650 winnings
$-2250 losses
$+14,400 total
King Nine Suited
Canine
$13500 winnings
$-100 losses
$+13,400 total
Ace Nine
$18300 winnings
$-4950 losses
$+13,350 total
Queen Jack
Maverick
$10350 winnings
$-100 losses
$+10,250 total
Queen Ten
Q-Tip
$9075 winnings
$-300 losses
$+8,775 total
Pair of Nines
Wayne Gretzky
$7825 winnings
$0 losses
$+7,825 total
Pair of Eights
Snowmen
$7600 winnings
$-225 losses
$+7,375 total
Jack Five Suited
Jackson Five
$6025 winnings
$0 losses
$+6,025 total
Pair of Queens
Ladies
$10825 winnings
$-4900 losses
$+5,925 total
Jack Nine
T.J. Cloutier
$6525 winnings
$-950 losses
$+5,575 total
Seven Three
$5625 winnings
$-250 losses
$+5,375 total
Ace King
Big Slick
$5075 winnings
$-1000 losses
$+4,075 total
Pair of Sevens
Walking Sticks
$6200 winnings
$-2375 losses
$+3,825 total
Six Five
$4200 winnings
$-475 losses
$+3,725 total
King Seven Suited
King Salmon
$3900 winnings
$-200 losses
$+3,700 total
Nine Four Suited
$4000 winnings
$-400 losses
$+3,600 total
Jack Four Suited
$3400 winnings
$0 losses
$+3,400 total
King Three
$2900 winnings
$-50 losses
$+2,850 total
Queen Ten Suited
Q-Tip
$2550 winnings
$0 losses
$+2,550 total
Nine Seven Suited
$2500 winnings
$0 losses
$+2,500 total
Jack Nine Suited
T.J. Cloutier
$2400 winnings
$0 losses
$+2,400 total
Jack Six
$3800 winnings
$-1400 losses
$+2,400 total
Queen Seven Suited
$2700 winnings
$-400 losses
$+2,300 total
Queen Two
$2250 winnings
$-100 losses
$+2,150 total
Ten Six Suited
$2400 winnings
$-250 losses
$+2,150 total
Ace Six Suited
$2700 winnings
$-625 losses
$+2,075 total
Four Three Suited
$2000 winnings
$0 losses
$+2,000 total
King Eight
$2000 winnings
$0 losses
$+2,000 total
King Three Suited
King Crab
$2075 winnings
$-100 losses
$+1,975 total
King Eight Suited
$4400 winnings
$-2425 losses
$+1,975 total
Queen Five
$1800 winnings
$-100 losses
$+1,700 total
Pair of Fours
Sailboats
$2100 winnings
$-500 losses
$+1,600 total
Ten Five Suited
Five and Dime
$2000 winnings
$-450 losses
$+1,550 total
Ace Ten
Johnny Moss
$3450 winnings
$-1950 losses
$+1,500 total
Seven Five
$1525 winnings
$-50 losses
$+1,475 total
King Six
$1800 winnings
$-350 losses
$+1,450 total
Eight Two Suited
$1600 winnings
$-200 losses
$+1,400 total
Eight Seven
$1500 winnings
$-200 losses
$+1,300 total
Jack Six Suited
$1925 winnings
$-650 losses
$+1,275 total
Jack Eight
$1225 winnings
$-50 losses
$+1,175 total
Queen Six Suited
$1200 winnings
$-75 losses
$+1,125 total
Eight Six Suited
Maxwell Smart
$1250 winnings
$-200 losses
$+1,050 total
King Four Suited
$1450 winnings
$-400 losses
$+1,050 total
King Five
$1350 winnings
$-300 losses
$+1,050 total
Nine Four
$1000 winnings
$0 losses
$+1,000 total
Eight Four Suited
$1000 winnings
$-50 losses
$+950 total
Jack Eight Suited
$1025 winnings
$-100 losses
$+925 total
Ace Five Suited
$800 winnings
$0 losses
$+800 total
King Ten
$3850 winnings
$-3200 losses
$+650 total
Five Three Suited
$700 winnings
$-50 losses
$+650 total
Jack Ten
Cloutier
$2375 winnings
$-1800 losses
$+575 total
Eight Three
$650 winnings
$-100 losses
$+550 total
Ten Nine Suited
$500 winnings
$0 losses
$+500 total
Seven Five Suited
Heinz
$450 winnings
$0 losses
$+450 total
Seven Four Suited
Double Down
$450 winnings
$0 losses
$+450 total
Six Five Suited
$2075 winnings
$-1650 losses
$+425 total
Ace Eight Suited
Dead Man's Hand
$375 winnings
$0 losses
$+375 total
King Queen Suited
Royalty
$350 winnings
$0 losses
$+350 total
Ace Three Suited
Baskin-Robbins
$450 winnings
$-100 losses
$+350 total
Queen Jack Suited
Maverick
$300 winnings
$0 losses
$+300 total
Seven Four
$400 winnings
$-100 losses
$+300 total
Six Four
$600 winnings
$-350 losses
$+250 total
Ace Seven Suited
$237 winnings
$0 losses
$+237 total
King Six Suited
$2200 winnings
$-2000 losses
$+200 total
Nine Seven
$500 winnings
$-300 losses
$+200 total
Ten Two
Doyle Brunson
$150 winnings
$-75 losses
$+75 total
Six Two
$100 winnings
$-50 losses
$+50 total
King Seven
$25 winnings
$0 losses
$+25 total
Ten Six
$50 winnings
$-25 losses
$+25 total
Nine Eight Suited
Oldsmobile
$50 winnings
$-25 losses
$+25 total

Profitable Hands

$110175 winnings
$0 losses
$+110,175 total
Trips
$131600 winnings
$-66365 losses
$+65,235 total
Straight
$65670 winnings
$-1100 losses
$+64,570 total
Flush
$9450 winnings
$0 losses
$+9,450 total
Full House
$6550 winnings
$0 losses
$+6,550 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary