Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100337258 | Manor | Apr 18, 11:22 AM EDT | $3,054,681 (-4,000) | 2nd |
| 100337252 | Manor | Apr 18, 11:21 AM EDT | $2,968,681 (+86,000) | 2nd |
| 100337239 | Manor | Apr 18, 11:19 AM EDT | $2,692,681 (+276,000) | 3rd |
| 100337224 | Manor | Apr 18, 11:17 AM EDT | $2,700,681 (-8,000) | 4th |
| 100337218 | Manor | Apr 18, 11:16 AM EDT | $2,691,681 (+9,000) | 4th |
| 100337216 | Manor | Apr 18, 11:15 AM EDT | $2,687,681 (+4,000) | 4th |
| 100337211 | Manor | Apr 18, 11:14 AM EDT | $2,672,681 (+15,000) | 4th |
| 100337197 | Manor | Apr 18, 11:13 AM EDT | $2,694,681 (-22,000) | 4th |
| 100337193 | Manor | Apr 18, 11:11 AM EDT | $2,677,681 (+17,000) | 4th |
| 100337183 | Manor | Apr 18, 11:11 AM EDT | $2,707,681 (-30,000) | 4th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 18 | 2nd | $3,050,681 | 114 | 0 | 1 | +276,000 / -83,000 | +2,272 | $3,054,681 |
| April 17 | 4th | $2,789,058 | 1,112 | 0 | 6 | +655,000 / -497,500 | +1,797 | $3,733,932 |
| April 16 | 47th | $311,901 | 295 | 0 | 0 | +61,000 / -66,000 | +261 | $345,132 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night Apr 18, 26 |
4th | $0 | 24 | 0 | 0 | +300 / -1,155 | -56 | $2,739,358 |
| Players Night Apr 17, 26 |
1st | $100,000 | 49 | 0 | 4 | +1,225 / -600 | +140 | $127,350 |
| Players Evening Apr 16, 26 |
1st | $125,000 | 30 | 0 | 5 | +3,800 / -400 | +369 | $30,225 |