Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100275056 | Lodge | 2026-04-10 17:03:32.0 | $50697 (-6,800) | 136th |
| 100275046 | Lodge | 2026-04-10 17:02:41.0 | $51497 (-800) | 125th |
| 100275019 | Lodge | 2026-04-10 16:57:11.0 | $50797 (+700) | 123rd |
| 100275010 | Lodge | 2026-04-10 16:56:26.0 | $65697 (-14,900) | 124th |
| 100275002 | Lodge | 2026-04-10 16:54:36.0 | $66097 (-400) | 106th |
| 100274997 | Lodge | 2026-04-10 16:53:22.0 | $66697 (-600) | 106th |
| 100274983 | Lodge | 2026-04-10 16:51:21.0 | $58697 (+8,000) | 106th |
| 100274978 | Lodge | 2026-04-10 16:50:08.0 | $60297 (-1,600) | 111th |
| 100274969 | Lodge | 2026-04-10 16:49:03.0 | $60697 (-400) | 111th |
| 100274958 | Lodge | 2026-04-10 16:46:31.0 | $59497 (+1,200) | 111th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 136th | $43897 | 37 | 0 | 1 | +13,697 / -14,900 | -300 | $66697 |
| April 9 | 134th | $38875 | 74 | 0 | 2 | +30,500 / -46,000 | -12 | $86762 |
| April 8 | 111th | $43762 | 34 | 0 | 2 | +24,800 / -22,000 | +92 | $88262 |
| April 6 | 98th | $50578 | 29 | 0 | 0 | +1,900 / -17,422 | -664 | $76600 |
| April 5 | 65th | $85000 | 42 | 0 | 0 | +31,556 / -12,000 | +795 | $113200 |
| April 4 | 109th | $29169 | 62 | 2 | 3 | +22,700 / -27,169 | -477 | $75169 |
| April 3 | 269th | $764 | 117 | 1 | 9 | +20,000 / -68,000 | -1,423 | $111264 |
| April 2 | 24th | $112216 | 91 | 0 | 5 | +28,392 / -25,400 | -317 | $187957 |
| April 1 | 67th | $3300 | 33 | 0 | 0 | +4,200 / -13,000 | -651 | $24800 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k Reprise 2026-04-10 17:00:11.0 |
10th | $0 | 8 | 0 | 0 | +400 / -1,650 | -188 | $64497 |
| Members Afternoon 2026-04-10 14:00:04.0 |
7th | $7000 | 26 | 0 | 1 | +1,110 / -835 | -57 | $68207 |
| Members Morning 2026-04-10 10:00:03.0 |
3rd | $21750 | 38 | 0 | 3 | +2,000 / -2,200 | -44 | $57347 |
| Taeglich 5k Remix 2026-04-10 07:00:05.0 |
10th | $0 | 5 | 0 | 0 | +250 / -1,525 | -300 | $41381 |
| Daily 5k Reprise 2026-04-09 17:00:06.0 |
10th | $0 | 5 | 0 | 1 | +100 / -1,200 | -300 | $68100 |
| Odnexa Freeroll 2026-04-08 18:00:10.0 |
27th | $0 | 7 | 0 | 0 | +75 / -1,325 | -212 | $65337 |
| Daily 5k Reprise 2026-04-08 17:00:06.0 |
12th | $0 | 7 | 0 | 0 | +275 / -1,225 | -213 | $70537 |
| Members Morning 2026-04-08 10:00:09.0 |
6th | $8100 | 3 | 0 | 0 | +375 / -1,625 | -500 | $30953 |
| Monday 20k 2026-04-06 18:00:04.0 |
13th | $0 | 8 | 0 | 0 | +600 / -1,000 | -186 | $51178 |
| Daily 5k Reprise 2026-04-06 17:00:07.0 |
15th | $0 | 11 | 0 | 0 | +300 / -675 | -134 | $73800 |