Diamonds

April 2026

Rank
3rd
Score
$2885194

Team Stars

These players' scores count toward the team total.

Team Star
1
$1088536
Team Star
2
$519944
Team Star
3
$457962
Team Star
4
$443752
Team Star
5
$375000

Available Team Bonuses

These bonuses are available to all team members for hitting the listed milestone. They are sponsored by the teams VIP members.

Sponsor Avatar athair mor's 5k
Reach 100 hands played
$240000 awarded
Sponsor Avatar Apache's 7k
Reach 200 hands played
$270000 awarded
Sponsor Avatar tashabee's 10k
Reach 300 hands played
$260000 awarded
Sponsor Avatar kwyble's 12k
Reach 400 hands played
$287500 awarded
Sponsor Avatar aamike's 15k
Reach 500 hands played
$255000 awarded
Sponsor Avatar NardSausage's 17k
Reach 600 hands played
$227500 awarded
Sponsor Avatar gnice37's 20k
Reach 700 hands played
$220000 awarded
Sponsor Avatar beonoken's 22k
Reach 800 hands played
$247500 awarded
Sponsor Avatar Cash-Man's 25k
Reach 900 hands played
$275000 awarded
Sponsor Avatar Aleksa_bre's 27k
Reach 1000 hands played
$220000 awarded

All Team Members

All players on Team Diamonds for April 2026.

# Player Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1 Apache $1088536 1366 0 126 +20,000 / -25,720 +5 $737886
2 LarsBar $519944 282 0 4 +143,651 / -13,200 +603 $484144
3 Easy A $457962 241 0 9 +87,750 / -95,000 +798 $458862
4 big al $443752 2151 0 122 +21,599 / -21,800 -8 $491262
5 NardSausage $375000 0 0 0 +0 / +0 +0 $0
6 webs $353115 1242 0 60 +43,550 / -23,700 +28 $372979
7 ramonfaur $290293 1916 0 61 +96,200 / -10,700 +0 $304369
8 grooveguy $258501 1583 0 52 +36,810 / -18,750 +0 $258651
9 tashabee $233331 1706 0 24 +57,000 / -84,000 +0 $304493
10 aamike $228000 0 0 0 +0 / +0 +0 $0
11 kwyble $216159 440 0 7 +9,900 / -2,350 +0 $226659
12 Baron Harkonnen $189120 64 0 1 +92,910 / -58,000 +283 $174920
13 Hedol $179047 1213 6 17 +60,537 / -73,000 +51 $238356
14 Bert 77 $147000 5 0 0 +50 / -3,650 -1,000 $266500
15 Taco Bell $140693 561 0 21 +11,350 / -5,263 +0 $143905
16 chronic $138328 438 0 9 +10,000 / -5,000 +0 $140316
17 Donald J $132665 69 0 5 +54,431 / -5,200 +1,083 $126977
18 Flynt $130275 154 1 7 +4,012 / -5,000 +13 $11500
19 BAHIA IROC $110309 1313 5 29 +94,000 / -94,500 -123 $373866
20 ijit $106600 161 1 4 +14,650 / -13,800 -27 $118075
21 mitica $101903 352 0 4 +10,200 / -2,350 +47 $102590
22 Claire n1 $97574 605 0 11 +15,800 / -11,850 -24 $118162
23 slog $95501 197 0 4 +13,700 / -3,800 +5 $98301
24 gnice37 $95000 0 0 0 +0 / +0 +0 $0
25 Papa Mauser $94716 945 0 13 +76,157 / -59,000 -28 $175955
26 POKRMAN1 $91431 2078 2 150 +33,000 / -30,000 +0 $151713
27 vicens vives $53825 303 18 3 +3,500 / -4,501 -51 $53825
28 backbay $53434 98 0 5 +9,300 / -34,000 -293 $81408
29 wib1 $53248 265 5 6 +35,119 / -20,000 +32 $66863
30 mr. fire $50475 524 1 19 +5,025 / -16,716 +2 $58568
31 ASTHPC $50000 41 0 4 +18,652 / -13,073 +441 $50000
32 Megalodong $48574 48 0 4 +11,575 / -5,500 +325 $55900
33 Bowl4Bowl $41837 54 0 5 +13,775 / -2,305 +665 $42187
34 Ohcuorg $32801 443 9 11 +6,625 / -6,881 +0 $34126
35 maggiepier $32304 277 0 9 +12,150 / -5,000 +2 $39654
36 Aleksa_bre $30000 0 0 0 +0 / +0 +0 $0
37 pafc $28505 918 12 21 +44,000 / -100,000 -120 $171057
38 Cyprus_Flush $28291 645 14 45 +29,263 / -35,930 -27 $93395
39 Cash-Man $27212 12 0 0 +2,100 / -2,575 -229 $30075
40 Dice-a-roni $26775 18 1 0 +1,775 / -2,425 +13 $25825
41 Terence H $26300 11 0 1 +1,600 / -5,050 -339 $32100
42 Dont Look at Me $24110 36 0 0 +5,200 / -20,000 -1,741 $79800
43 bluebird01 $23121 122 3 6 +5,309 / -5,087 +89 $22747
44 pent up nrg $23050 6 0 0 +1,125 / -50 +257 $3200
45 DVSss $19025 409 36 16 +11,835 / -10,248 -86 $21710
46 You old gitt $16958 150 8 11 +3,150 / -3,900 +6 $16958
47 nagra $16568 34 0 5 +8,475 / -8,575 +313 $18875
48 Jker1 $16512 555 12 26 +36,600 / -28,908 -79 $103408
49 TA TA $15500 403 10 18 +31,365 / -24,800 -102 $65630
50 Filthy Liar $13302 72 1 5 +3,125 / -5,150 -101 $20350
51 Jokers Wild $12951 146 11 6 +3,650 / -5,925 -35 $12951
52 cardaniwar $12523 72 6 4 +5,925 / -5,000 -26 $13672
53 Nachoir $12049 28 0 6 +2,899 / -2,600 +232 $11674
54 jkme $10975 14 0 0 +125 / -200 -36 $1650
55 Air Jesus $9726 51 0 3 +6,625 / -3,200 +81 $14876
56 mgb1 $9531 288 12 15 +5,200 / -5,450 -81 $30936
57 you old git1 $9399 74 5 2 +4,000 / -2,474 -15 $8174
58 ml..... $8600 102 2 3 +4,081 / -3,450 -60 $8600
59 ihaveapair $7525 22 0 2 +2,850 / -1,400 +111 $7525
60 CandyMan23 $6031 53 0 4 +1,400 / -550 +69 $6275
61 AlbanBanal $5250 15 0 0 +3,550 / -1,400 +14 $7050
62 SPECS $5100 1 0 0 +100 / +0 +100 $5100
63 MCFC $5000 0 0 0 +0 / +0 +0 $0
64 Antirax $5000 0 0 0 +0 / +0 +0 $0
65 SpectrumPT $5000 0 0 0 +0 / +0 +0 $0
66 LaVanas $5000 3 0 0 +200 / -100 +0 $5200
67 bonita87 $4725 8 0 0 +3,300 / -150 +402 $4925
68 FunnyValentine10 $4650 3 0 0 +0 / -250 -116 $4950
69 Lblack $4550 2 0 0 +0 / -400 -225 $4950
70 Sonnybunny $4375 11 1 0 +2,200 / -3,875 -190 $4975
71 marK1428 $4246 131 12 7 +4,225 / -3,000 -145 $12896
72 beonoken $4105 189 1 6 +15,370 / -5,700 -129 $24950
73 El Dhalsim $3875 20 2 2 +2,850 / -4,039 -78 $6525
74 Wicked-DCB $3538 253 11 7 +43,000 / -104,000 -130 $176505
75 awesomeExo $2500 0 0 0 +0 / +0 +0 $0
76 SIMA DAWG $2125 5 1 0 +1,000 / -1,500 -174 $2675
77 Asilad $1575 2 0 0 +75 / +0 +37 $1575
78 gLoWer $1500 0 0 0 +0 / +0 +0 $0
79 _GladiatoR_ $1500 366 2 11 +15,612 / -59,500 -128 $59500
80 Where IS Jimmy $1500 86 0 0 +16,500 / -34,698 -730 $72698
81 Nape $1500 0 0 0 +0 / +0 +0 $0
82 pebble1961 $1500 266 6 14 +17,021 / -16,468 -93 $46856
83 4/4 $1500 0 0 0 +0 / +0 +0 $0
84 Mavo $1500 135 7 11 +15,432 / -48,498 -184 $66998
85 Noobero Uno $1500 19 1 0 +1,600 / -2,000 -106 $5002
86 timavilla1 $1500 0 0 0 +0 / +0 +0 $0
87 dadeo $1500 0 0 0 +0 / +0 +0 $0
88 Cara Mia $1500 3 0 0 +0 / -1,225 -499 $1250
89 oh $1500 0 0 0 +0 / +0 +0 $0
90 Freedomfite $1500 0 0 0 +0 / +0 +0 $0
91 Primitivi1966 $1450 95 9 2 +3,350 / -19,200 -414 $23264
92 ItsTony $1400 1 0 0 +0 / -100 -100 $1400
93 nigteka $1325 3 0 0 +0 / -100 -58 $1450
94 wizeimp $1175 7 0 0 +0 / -100 -45 $1475
95 KABOOOOOOOOOOOOM $1050 121 15 4 +4,875 / -5,000 -280 $9525
96 elbbep $1019 234 0 14 +28,305 / -18,787 -99 $58387
97 Siouxlander $900 14 2 1 +3,300 / -3,900 -255 $4875
98 Jake Eason $50 1 0 0 +0 / -1,450 -1,450 $50
99 Reform Europa $0 448 14 17 +8,499 / -9,449 -86 $54804
100 z1on $0 86 3 3 +4,425 / -5,000 -25 $9300
101 gbh $0 1 0 0 +0 / -1,500 -1,500 $0
102 keiser sose $0 1 0 0 +0 / -1,500 -1,500 $0
103 logo maniac $0 4 1 0 +75 / -1,500 -749 $1575
104 unskilled $0 2 0 0 +3,050 / -4,550 -750 $4550
105 lesson eight $0 71 11 2 +5,419 / -5,000 -319 $13450
106 mrcue037 $0 3 1 0 +275 / -5,000 -2,166 $1775
107 NobodydoboN $0 20 1 0 +1,975 / -4,400 -320 $4700
108 Diamondhardness $0 53 5 2 +2,250 / -1,750 -156 $3683
109 Mr. Do $0 31 1 1 +1,875 / -5,300 -251 $5600
110 Dont Touch Me $0 1 0 0 +0 / -1,500 -1,500 $0
111 Azraell $0 12 0 0 +150 / -41,843 -6,664 $79900
112 I AM LEGAND $0 14 3 0 +1,725 / -2,750 -426 $2975
113 _x_ $0 542 5 12 +20,600 / -53,151 -135 $83626
114 JamesEnsor $0 28 0 0 +800 / -4,625 -334 $4950
115 Izzz $0 1 0 0 +0 / -1,500 -1,500 $0
116 mt pockets $0 247 16 14 +10,300 / -19,600 -169 $35060
117 4/4/4/4 $0 1 0 0 +0 / -1,500 -1,500 $0
118 il principe $0 1 0 0 +0 / -1,500 -1,500 $0
119 athair mor $0 239 9 13 +18,136 / -30,085 -188 $44579
120 Axelin232 $0 2 0 0 +0 / -1,400 -750 $1400
121 MedievalExponent $0 88 1 2 +4,612 / -5,125 -36 $7937
122 Funki2 $0 6 2 0 +650 / -2,125 -749 $2175
123 riean $0 178 13 11 +5,695 / -5,280 -116 $13161
124 Magnus C $0 22 0 1 +3,600 / -9,000 -1,267 $26500
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary