Leaderboard


Month Archives Older »

April 2026

Team Rankings

Rank Team Score Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st Spades $5873890 3266 14 47 +464,340 / -91,000 +783 $2948000
2nd Hearts $4687016 8909 1 249 +161,000 / -150,000 +89 $1900482
3rd Diamonds $2863681 3993 0 259 +143,651 / -95,000 +90 $737886
4th Clubs $2522645 7126 6 293 +236,602 / -100,000 +41 $1121877
5th Bots $9625 1194 78 10 +5,000 / -9,825 -42 $15500

Player Rankings

RankPlayerChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st __10__ $2863000 1658 0 23 +272,500 / -90,000 +1,062 $2948000
2nd Kruger26 $1900368 1206 0 27 +161,000 / -44,000 +623 $1900482
3rd c@c $1587866 1194 0 11 +464,340 / -91,000 +821 $1687000
4th labtov $1120478 2061 0 48 +121,306 / -100,000 +52 $1121877
5th Apache $1089836 1366 0 126 +20,000 / -25,720 +5 $737886
6th pierthr $823500 0 0 0 +0 / +0 +0 $0
7th suocera2702 $764315 3349 1 47 +160,000 / -150,000 +6 $1108039
8th papacharlie $697207 2556 0 11 +158,000 / -102,000 +10 $924026
9th leon6854 $572775 5 0 0 +0 / -50 -24 $237350
10th LarsBar $519944 282 0 4 +143,651 / -13,200 +603 $484144
11th GioAAA $501626 1798 0 164 +40,500 / -20,000 +0 $501317
12th Easy A $457962 241 0 9 +87,750 / -95,000 +798 $458862
13th biglad $435149 409 14 13 +260,000 / -87,000 -444 $843549
14th bRock7 $421843 2385 0 108 +18,300 / -18,500 +0 $444174
15th big al $420939 2104 0 120 +20,800 / -21,800 -4 $491262
16th alexmilne $415100 0 0 0 +0 / +0 +0 $0
17th Dari $404150 826 0 7 +71,000 / -23,000 +27 $420150
18th andy keys $394323 1103 13 24 +100,000 / -129,000 +5 $506111
19th stoman $391037 917 2 37 +37,000 / -14,500 +0 $391287
20th NardSausage $375000 0 0 0 +0 / +0 +0 $0
21st diamond_ace $369743 949 6 27 +236,602 / -100,000 +151 $470677
22nd Lillydog $361678 709 0 11 +25,450 / -13,600 -1 $382177
23rd OzzieBob $356388 31 0 1 +3,225 / -5,600 -470 $304349
24th webs $353115 1242 0 60 +43,550 / -23,700 +28 $372979
25th Moti123 $351344 1847 42 57 +158,584 / -137,275 +47 $429254
26th sweet little fil $349474 940 0 46 +64,000 / -29,000 +11 $349474
27th Mucker $334387 1575 0 108 +9,700 / -5,175 +0 $335337
28th man_united $331819 1001 6 33 +85,500 / -51,828 +0 $331819
29th pocketdueces $305791 644 35 38 +107,562 / -60,481 +327 $356318
30th musser $296074 633 4 12 +85,500 / -100,500 +79 $332574
31st ramonfaur $290293 1916 0 61 +96,200 / -10,700 +0 $304369
32nd TrapGoose $283575 960 11 29 +201,000 / -100,000 +4 $890667
33rd Killcode $277500 0 0 0 +0 / +0 +0 $0
34th HaveMercy $276194 156 0 2 +68,500 / -54,000 +295 $303549
35th KonaMonk $275063 917 0 19 +21,700 / -12,545 +0 $275463
36th 100355 $270192 1485 0 55 +41,500 / -33,600 +0 $274221
37th jrg419 $265773 220 2 8 +19,000 / -8,000 +217 $243773
38th grooveguy $258501 1583 0 52 +36,810 / -18,750 +0 $258651
39th tashabee $242931 1701 0 24 +57,000 / -84,000 +0 $304493
40th NORTHSIDE GRILL $242766 956 0 12 +151,378 / -96,500 +38 $246266
41st changedeck $235386 847 0 22 +20,000 / -20,400 -9 $249711
42nd aamike $228000 0 0 0 +0 / +0 +0 $0
43rd heartbroken $227300 73 0 1 +78,500 / -40,500 +826 $227800
44th kwyble $226359 412 0 7 +9,900 / -2,350 +3 $226359
45th dallas08 $225679 1331 3 19 +67,500 / -107,500 -35 $398483
46th Tirador25 $225286 1875 2 60 +25,296 / -18,500 +19 $223270
47th Cristiallin $223033 1183 0 43 +15,308 / -11,950 -4 $230133
48th Blackwidow75 $215243 501 0 18 +42,600 / -16,300 +73 $219192
49th trabbit $209126 744 0 28 +18,400 / -19,000 -6 $218512
50th Snoods $205060 295 0 25 +9,225 / -9,300 +211 $205210
51st pokerman4u $202334 1157 1 42 +82,500 / -75,750 -161 $412034
52nd Never Touch Me $195095 23 0 2 +10,037 / -4,650 +278 $146095
53rd Baron Harkonnen $189120 64 0 1 +92,910 / -58,000 +283 $174920
54th antonioz $180339 1631 6 87 +29,380 / -20,850 +0 $259794
55th texasholdempoker $177653 1389 2 153 +123,000 / -99,633 -287 $715281
56th Siandara $169430 411 0 28 +25,100 / -6,300 +150 $169430
57th spiritone $162244 1371 0 46 +24,100 / -18,200 -7 $187068
58th X GLASS $161031 500 0 41 +21,899 / -20,000 +16 $145569
59th MatthewBird $159821 1270 0 7 +42,810 / -21,000 +1 $187251
60th linda1961 $153024 763 2 11 +8,680 / -5,987 +0 $69610
61st jerry619 $147731 329 0 9 +20,900 / -3,950 +170 $154331
62nd Bert 77 $147000 5 0 0 +50 / -3,650 -1,000 $266500
63rd Pura Vida $142149 454 6 45 +19,000 / -64,191 +111 $140820
64th eiccaman $142020 100 1 1 +3,050 / -3,850 -10 $31295
65th Taco Bell $140693 561 0 21 +11,350 / -5,263 +0 $143905
66th spike1 $139950 5 1 0 +1,400 / -100 +240 $2700
67th matt19 $138612 135 0 2 +18,100 / -4,100 +95 $140712
68th chronic $138328 438 0 9 +10,000 / -5,000 +0 $140316
69th kevmann $135500 0 0 0 +0 / +0 +0 $0
70th HavingFun888 $134334 99 7 0 +2,500 / -1,925 -4 $7418
71st Donald J $132665 69 0 5 +54,431 / -5,200 +1,083 $126977
72nd threexpop $132459 319 0 11 +8,400 / -6,800 -4 $133195
73rd Flynt $130275 154 1 7 +4,012 / -5,000 +13 $11500
74th Robert E $129679 50 0 0 +41,000 / -20,300 +103 $127554
75th Black mamba 2 $121474 2176 0 129 +35,000 / -85,500 +1 $206408
76th sleeper447 $120511 934 2 29 +19,910 / -36,500 +11 $121727
77th de_wayne $117791 740 0 19 +98,500 / -100,000 -65 $332680
78th Gérardmambu $116820 712 0 5 +4,725 / -16,600 +0 $116820
79th Saharath $115590 650 0 26 +11,925 / -15,613 +3 $116590
80th irish rover $113749 63 0 0 +56,010 / -28,500 -95 $133060
81st Blue Oyster Bar $111433 46 0 1 +35,000 / -19,600 +204 $94333
82nd Hedol $110984 1149 6 16 +31,629 / -73,000 +7 $238356
83rd BAHIA IROC $110309 1313 5 29 +94,000 / -94,500 -123 $373866
84th Deprey $106819 100 0 1 +22,700 / -19,800 -527 $86000
85th ijit $106600 161 1 4 +14,650 / -13,800 -27 $118075
86th Kills $105284 226 0 5 +3,425 / -3,012 +12 $92784
87th ZIGIBOOM $103190 511 0 13 +67,500 / -28,000 +76 $170205
88th mitica $101903 352 0 4 +10,200 / -2,350 +47 $102590
89th Papa Mauser $96216 900 0 13 +76,157 / -59,000 -48 $175955
90th Inverg133 $95539 800 38 55 +42,700 / -51,500 +0 $113119
91st gnice37 $95000 0 0 0 +0 / +0 +0 $0
92nd POKRMAN1 $91431 2078 2 150 +33,000 / -30,000 +0 $151713
93rd yellowvette12 $87770 447 0 12 +4,800 / -5,000 +0 $89158
94th Claire n1 $84874 597 0 11 +15,800 / -11,850 -20 $118162
95th slog $84401 184 0 4 +5,400 / -3,800 -49 $96250
96th Kdelon $79250 74 3 7 +9,250 / -11,200 -254 $93225
97th 4444444444444444 $77733 62 0 2 +90,604 / -77,500 +1,166 $181633
98th have $74175 16 0 0 +325 / -3,900 -360 $29950
99th NY Giants $73918 131 1 7 +54,500 / -60,500 -394 $162163
100th M A Y H E M $73157 191 0 26 +35,204 / -18,558 +171 $70794
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary