Spades

April 2026

Rank
1st
Score
$5878890

Team Stars

These players' scores count toward the team total.

Team Star
1
$2863000
Team Star
2
c@c
$1587866
Team Star
3
$587775
Team Star
4
$435149
Team Star
5
$405100

Available Team Bonuses

These bonuses are available to all team members for hitting the listed milestone. They are sponsored by the teams VIP members.

Sponsor Avatar 100355's 5k
Reach 100 hands played
$235000 awarded
Sponsor Avatar leon6854's 7k
Reach 200 hands played
$277500 awarded
Sponsor Avatar lmds's 10k
Reach 300 hands played
$270000 awarded
Sponsor Avatar alexmilne's 12k
Reach 400 hands played
$275000 awarded
Sponsor Avatar lulu jamby's 15k
Reach 500 hands played
$270000 awarded
Sponsor Avatar 24links24's 17k
Reach 600 hands played
$315000 awarded
Sponsor Avatar madness14's 20k
Reach 700 hands played
$320000 awarded
Sponsor Avatar takitus's 22k
Reach 800 hands played
$337500 awarded
Sponsor Avatar ***Insane***'s 25k
Reach 900 hands played
$325000 awarded

All Team Members

All players on Team Spades for April 2026.

# Player Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1 __10__ $2863000 1658 0 23 +272,500 / -90,000 +1,062 $2948000
2 c@c $1587866 1194 0 11 +464,340 / -91,000 +821 $1687000
3 leon6854 $587775 5 0 0 +0 / -50 -24 $237350
4 biglad $435149 409 14 13 +260,000 / -87,000 -444 $843549
5 alexmilne $405100 0 0 0 +0 / +0 +0 $0
6 andy keys $394323 1103 13 24 +100,000 / -129,000 +5 $506111
7 stoman $391037 917 2 37 +37,000 / -14,500 +0 $391287
8 Dari $389473 886 0 7 +71,000 / -23,777 -8 $433550
9 Lillydog $361678 709 0 11 +25,450 / -13,600 -1 $382177
10 OzzieBob $356388 31 0 1 +3,225 / -5,600 -470 $304349
11 pocketdueces $305791 644 35 38 +107,562 / -60,481 +327 $356318
12 musser $296074 633 4 12 +85,500 / -100,500 +79 $332574
13 TrapGoose $283575 960 11 29 +201,000 / -100,000 +4 $890667
14 100355 $270192 1485 0 55 +41,500 / -33,600 +0 $274221
15 jrg419 $265773 220 2 8 +19,000 / -8,000 +217 $243773
16 Moti123 $242368 1928 42 57 +158,584 / -137,275 -30 $429254
17 dallas08 $240405 1356 3 19 +67,500 / -107,500 -10 $398483
18 changedeck $237719 870 0 23 +20,000 / -20,400 -1 $249711
19 Snoods $205060 295 0 25 +9,225 / -9,300 +211 $205210
20 texasholdempoker $177653 1389 2 153 +123,000 / -99,633 -287 $715281
21 Siandara $169430 411 0 28 +25,100 / -6,300 +150 $169430
22 spiritone $162244 1371 0 46 +24,100 / -18,200 -7 $187068
23 jerry619 $147731 329 0 9 +20,900 / -3,950 +170 $154331
24 Pura Vida $142149 454 6 45 +19,000 / -64,191 +111 $140820
25 threexpop $132459 319 0 11 +8,400 / -6,800 -4 $133195
26 Blue Oyster Bar $111433 46 0 1 +35,000 / -19,600 +204 $94333
27 yellowvette12 $87770 447 0 12 +4,800 / -5,000 +0 $89158
28 have $74175 16 0 0 +325 / -3,900 -360 $29950
29 M A Y H E M $73157 191 0 26 +35,204 / -18,558 +171 $70794
30 Ive Had Enough $62390 31 0 1 +12,100 / -1,470 +350 $64990
31 Underdog243 $61880 69 0 5 +28,792 / -5,000 +790 $64088
32 hghstpr $55000 0 0 0 +0 / +0 +0 $0
33 Trible-x $52259 280 0 17 +11,375 / -19,800 +17 $54394
34 0stud muffin $50527 245 2 19 +7,600 / -4,850 +147 $53189
35 Dagor $34605 1773 33 77 +47,800 / -19,300 +0 $110501
36 ***Insane*** $30000 0 0 0 +0 / +0 +0 $0
37 315 $30000 0 0 0 +0 / +0 +0 $0
38 Its Time $26389 110 1 16 +9,275 / -8,453 -963 $59918
39 Gurgi $25022 109 5 9 +7,000 / -10,850 -10 $27572
40 matias maalta $25004 192 2 14 +8,400 / -5,200 +73 $28142
41 PapayaPlaya1 $21700 85 5 0 +6,425 / -3,100 +85 $21700
42 Captainseloz $19295 13 1 3 +7,375 / -1,700 +1,028 $16500
43 sweet filly $18854 279 4 21 +6,793 / -18,611 -62 $80861
44 madness14 $17823 129 0 1 +22,717 / -106,062 -802 $175323
45 -MD- $16317 172 2 1 +6,766 / -2,277 +13 $20306
46 ford ranger $15285 149 3 10 +9,295 / -5,300 +0 $26561
47 24links24 $15000 0 0 0 +0 / +0 +0 $0
48 Zaltan $14897 59 2 4 +3,925 / -1,350 +154 $14897
49 red rum $13208 51 1 8 +4,950 / -4,700 +151 $12500
50 abhid $12182 142 1 2 +2,407 / -2,600 +8 $12407
51 BHorace $12069 22 0 1 +2,700 / -300 +315 $12269
52 super pebble $12025 227 6 7 +6,024 / -9,924 -27 $18549
53 Minga1991 $11800 1249 36 46 +46,500 / -77,510 +0 $151438
54 chuna $11492 324 9 2 +13,925 / -21,444 -82 $35636
55 the stud $11030 71 3 3 +4,125 / -4,325 +59 $11030
56 Noah Boah $9824 294 12 14 +5,125 / -7,550 -42 $17599
57 lws $8933 48 0 4 +10,627 / -2,824 +118 $17570
58 Fougrana $8865 228 4 2 +3,180 / -5,040 -22 $15500
59 Haywood JaBlome $8200 13 0 0 +4,325 / -1,000 +243 $9225
60 Baron Eton $8100 14 0 1 +3,650 / -250 +220 $8350
61 POLLUTION $6600 42 0 2 +4,075 / -2,100 +110 $8125
62 udave $6250 29 1 1 +4,550 / -5,000 -52 $6475
63 Puggy $6100 18 0 0 +3,850 / -1,775 +252 $9100
64 blocking21mable3 $5777 104 3 1 +2,614 / -5,100 -61 $10952
65 rocker3800 $5000 0 0 0 +0 / +0 +0 $0
66 takitus $5000 0 0 0 +0 / +0 +0 $0
67 Chanel C $5000 0 0 0 +0 / +0 +0 $0
68 mattz1 $4825 2 0 0 +0 / -150 -87 $4975
69 Iocelai $4700 7 0 0 +0 / -50 -41 $4950
70 Ureich $4675 89 0 1 +700 / -350 +0 $5750
71 Magilla Gorilla $4650 12 0 0 +100 / -200 -27 $4975
72 inverk $4325 6 0 0 +0 / -150 -111 $4850
73 Pilou58 $4263 18 0 0 +1,600 / -362 +149 $4263
74 WYO COWBOY $3635 286 0 3 +4,950 / -11,867 -53 $28336
75 spectacle $3375 21 0 0 +150 / -650 -72 $4950
76 lulu jamby $3000 1096 7 54 +26,115 / -41,000 -18 $136458
77 Created $3000 29 1 1 +2,075 / -4,300 -3 $4300
78 MauiMaui $2850 14 1 0 +1,300 / -1,225 -10 $3100
79 Adnan Ak?n $2800 35 0 2 +2,850 / -550 +29 $4500
80 Nga $2695 33 1 3 +9,100 / -7,475 -123 $14075
81 MrDriesman $2594 42 0 0 +2,497 / -1,500 +17 $5019
82 lmds $1935 139 0 6 +6,400 / -18,100 -219 $35801
83 The Hunter Herne $1500 0 0 0 +0 / +0 +0 $0
84 ddora $1500 84 0 6 +16,140 / -19,300 -78 $41749
85 Sergeant Pepper $1500 0 0 0 +0 / +0 +0 $0
86 Q Jackman $1500 0 0 0 +0 / +0 +0 $0
87 DeBeauvoir $1500 0 0 0 +0 / +0 +0 $0
88 .4. $1500 0 0 0 +0 / +0 +0 $0
89 IDD $1500 0 0 0 +0 / +0 +0 $0
90 adfg $1500 0 0 0 +0 / +0 +0 $0
91 Jdnn $1500 6 1 0 +0 / -1,500 -499 $1450
92 Bumble beats $1500 0 0 0 +0 / +0 +0 $0
93 Elfspice $1500 1 0 0 +0 / -1,500 -1,500 $0
94 Lucky Loser $1500 2 0 0 +275 / -1,775 -750 $1775
95 El WERO $1475 54 11 1 +3,775 / -4,525 -318 $5950
96 Manolo $1475 47 0 0 +450 / -750 +0 $2050
97 teampax $1475 10 0 0 +300 / -150 -3 $1625
98 Stoney63 $1400 343 7 10 +6,600 / -11,275 -36 $24175
99 rotyogos $1375 12 0 1 +375 / -450 -9 $1975
100 gd704 $1250 5 0 0 +0 / -50 -50 $1450
101 superdihbonermax $1175 5 0 0 +0 / -100 -64 $1400
102 Anand1 $700 7 0 0 +0 / -250 -113 $1450
103 blanketcone $75 11 0 0 +100 / -1,100 -129 $1625
104 Burger King $0 80 2 1 +2,250 / -8,275 -109 $8975
105 musky $0 9 0 0 +825 / -1,425 -166 $1625
106 10 4 you $0 17 3 0 +200 / -1,500 -349 $1800
107 heheheha $0 29 0 0 +1,550 / -2,900 -50 $2900
108 Magic Roundabout $0 31 2 4 +4,594 / -8,350 -149 $18562
109 Mr Spiky 2 $0 14 1 0 +450 / -1,600 -212 $1950
110 juniorabri22 $0 76 4 2 +6,500 / -4,550 -134 $13625
111 Nimmergrn $0 4 1 0 +0 / -1,450 -749 $1450
112 All Inn 07 $0 10 1 0 +150 / -4,050 -648 $5025
113 All Knowing $0 32 0 1 +10,110 / -20,000 -835 $36885
114 CommanderCrowe $0 1 0 0 +0 / -1,500 -1,500 $0
115 robdata $0 253 3 2 +18,900 / -15,200 -79 $46203
116 15KilosIpiss $0 374 7 18 +59,500 / -92,500 -462 $289206
117 Shills $0 62 5 5 +3,000 / -2,505 -203 $7225
118 KABOOOOOM!!!! $0 5 2 0 +550 / -2,050 -899 $2050
119 SixT $0 23 0 0 +275 / -300 -58 $1400
120 abba4ever $0 5 2 0 +0 / -1,500 -900 $1450
121 guac $0 6 0 0 +0 / -975 -249 $1450
122 Cabelo $0 6 0 1 +3,075 / -4,075 -250 $4575
123 my al in now $0 8 1 0 +675 / -2,150 -374 $2225
124 orttega $0 11 0 0 +0 / -650 -135 $850
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary